<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BOT BLOG</title>
	<atom:link href="http://www.wingbot.com/botblog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wingbot.com/botblog</link>
	<description>Your Destination For whats In Style</description>
	<lastBuildDate>Wed, 09 May 2012 18:55:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8216;Avengers&#8217; Debut Dominating Box Offices Around the Globe</title>
		<link>http://www.wingbot.com/botblog/avengers-debut-dominating-box-offices-around-the-globe.htm</link>
		<comments>http://www.wingbot.com/botblog/avengers-debut-dominating-box-offices-around-the-globe.htm#comments</comments>
		<pubDate>Wed, 09 May 2012 18:43:33 +0000</pubDate>
		<dc:creator>wingbot</dc:creator>
				<category><![CDATA[US Lifestyle]]></category>
		<category><![CDATA[US Pop]]></category>

		<guid isPermaLink="false">http://www.wingbot.com/botblog/?p=448</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.wingbot.com/botblog/category/us-lifestyle" title="US Lifestyle">US Lifestyle</a><a href="http://www.wingbot.com/botblog/category/us-lifestyle/uspop" title="US Pop">US Pop</a></p>News for Disney and Marvel keeps getting better and better. On Sunday, Disney&#8217;s estimates put the domestic debut of The Avengers at $200.3 million &#8212; the biggest three-day opening of all time at the domestic box office. But thanks to a better-than-expected Sunday, the Joss Whedon-directed tentpole came in even higher with a projected $207.4 million [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.wingbot.com/botblog/avengers-debut-dominating-box-offices-around-the-globe.htm/11535l-2" rel="attachment wp-att-460"><img class="aligncenter size-medium wp-image-460" title="Avengers Movie Poster" src="http://www.wingbot.com/botblog/wp-content/uploads/2012/05/11535L1-500x215.jpg" alt="" width="405" height="175" /></a></p>
<p style="text-align: left;">News for Disney and Marvel keeps getting better and better.</p>
<p>On Sunday, Disney&#8217;s estimates put the domestic debut of The <em>Avengers</em> at $200.3 million &#8212; the biggest three-day opening of all time at the domestic box office.</p>
<p>But thanks to a better-than-expected Sunday, the <strong>Joss Whedon</strong>-directed tentpole came in even higher with a projected $207.4 million (the number won&#8217;t be final until midday Monday).</p>
<p>What this all means is&#8230;<em>The Avengers</em> broke box-office records and is completely worth watching! Will you be watching the movie? Or did you already show up at the midnight showing?</p>
<p><a title="Box Office Report: 'Avengers' Even Bigger With $207.4 Million Opening" href="http://www.hollywoodreporter.com/news/avengers-box-office-joss-whedon-320876" target="_blank">Go to Original Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wingbot.com/botblog/avengers-debut-dominating-box-offices-around-the-globe.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Your New Years Resolution?</title>
		<link>http://www.wingbot.com/botblog/what-is-your-new-years-resolution.htm</link>
		<comments>http://www.wingbot.com/botblog/what-is-your-new-years-resolution.htm#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:22:06 +0000</pubDate>
		<dc:creator>wingbot</dc:creator>
				<category><![CDATA[US Lifestyle]]></category>
		<category><![CDATA[US Pop]]></category>

		<guid isPermaLink="false">http://www.wingbot.com/botblog/?p=430</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.wingbot.com/botblog/category/us-lifestyle" title="US Lifestyle">US Lifestyle</a><a href="http://www.wingbot.com/botblog/category/us-lifestyle/uspop" title="US Pop">US Pop</a></p>2012 has come and most of us have made at least one or more new year resolutions. But how many of us actually keep them and how many of us give up? Well according to statistics, 40-45% of all Americans make at least one resolution each year. That's about 153,503,275 people each year! While there [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter" src="http://www.inquisitr.com/wp-content/2011/12/calvin-and-hobbes.jpg" alt="" width="412" height="311" /></p>
<p><tt><span style="font-family: Arial, Helvetica, sans-serif;">2012 has come </span><span style="font-family: arial;">and most of us have made at least one or more new year resolutions. But how many of us actually keep them and how many of us give up? Well according to statistics, 40-45% of all Americans make at least one resolution each year. That's about 153,503,275 people each year!</span></tt></p>
<p><tt><span style="font-family: arial;"> While there are many different resolutions made, the most popular ones are about weight loss, exercise, and to stop smoking. Other popular ones have to deal with better money management and debt reduction. Not really surprising as those are the biggest issues in our society.</span></tt></p>
<p><tt><span style="font-family: arial;"> The following shows how many of these resolutions are maintained as time goes on: </span></tt></p>
<ul>
<li><span style="font-family: arial;">past the first week: 75%</span></li>
<li><span style="font-family: arial;">past 2 weeks: 71%</span></li>
<li><span style="font-family: arial;">after one month: 64%</span></li>
<li><span style="font-family: arial;">after 6 months: 46%</span></li>
</ul>
<p><tt><span style="font-family: arial;">While a lot of people who make resolutions do indeed break them, research shows that making resolutions is useful. People who make resolutions are 10x more successful to succeed in their goals than people who don't. So stay focused and don't let up! Or at least until that yummy cupcake shows up...</span></tt></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wingbot.com/botblog/what-is-your-new-years-resolution.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Sleep or not to Sleep?</title>
		<link>http://www.wingbot.com/botblog/to-sleep-or-not-to-sleep.htm</link>
		<comments>http://www.wingbot.com/botblog/to-sleep-or-not-to-sleep.htm#comments</comments>
		<pubDate>Sun, 04 Dec 2011 22:16:52 +0000</pubDate>
		<dc:creator>wingbot</dc:creator>
				<category><![CDATA[US Lifestyle]]></category>

		<guid isPermaLink="false">http://www.wingbot.com/botblog/?p=414</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.wingbot.com/botblog/category/us-lifestyle" title="US Lifestyle">US Lifestyle</a></p>We&#8217;ve all been there&#8230;cramming for that big exam while drinking Red Bulls to get us through one more all-nighter. If Shakespeare was in school now, he&#8217;d be asking&#8230;to sleep or not to sleep? That is the REAL question. A recent study helps answer that question and found that getting some zzz&#8217;s may actually improve your [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.wingbot.com/botblog/to-sleep-or-not-to-sleep.htm/tumblr_l9jv3bjyy91qbvxwmo1_500_large" rel="attachment wp-att-416"><img class="aligncenter size-full wp-image-416" title="tumblr_l9jv3bjYy91qbvxwmo1_500_large" src="http://www.wingbot.com/botblog/wp-content/uploads/2011/12/tumblr_l9jv3bjYy91qbvxwmo1_500_large.jpg" alt="" width="400" height="266" /></a></p>
<p style="text-align: left;">We&#8217;ve all been there&#8230;cramming for that big exam while drinking Red Bulls to get us through one more all-nighter. If Shakespeare was in school now, he&#8217;d be asking&#8230;to sleep or not to sleep? That is the REAL question.</p>
<p>A recent study helps answer that question and found that getting some zzz&#8217;s may actually improve your memory rather than powering through the night. In some cases, staying up all night can even lead to remembering things incorrectly&#8230;something called &#8220;false memories.&#8221;</p>
<p>So, next time you have a big project due, make sure to get to bed and get some shuteye. Or you can always start studying earlier. Hmmm&#8230;yeah, probably not going to happen. Sweet dreams.</p>
<p><a title="Go to Original Article" href="http://abclocal.go.com/kgo/story?section=news/health&amp;id=4680857" target="_blank">Go to Original Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wingbot.com/botblog/to-sleep-or-not-to-sleep.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refueled and Ready for Cyber Monday!</title>
		<link>http://www.wingbot.com/botblog/refueled-and-ready-for-cyber-monday.htm</link>
		<comments>http://www.wingbot.com/botblog/refueled-and-ready-for-cyber-monday.htm#comments</comments>
		<pubDate>Fri, 25 Nov 2011 04:58:53 +0000</pubDate>
		<dc:creator>wingbot</dc:creator>
				<category><![CDATA[US Lifestyle]]></category>

		<guid isPermaLink="false">http://www.wingbot.com/botblog/?p=386</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.wingbot.com/botblog/category/us-lifestyle" title="US Lifestyle">US Lifestyle</a></p>Black Friday is finally here! Are you guys planning to hit the stores for a shop until you drop marathon? Well for us, we really prefer to avoid the aggressive, mouth-foaming, cutthroat shoppers that camp into the wee hours of the morning. Don&#8217;t worry though, Wingbot has had its Thanksgiving meal, and is now rested [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-389" title="Foam" src="http://www.wingbot.com/botblog/wp-content/uploads/2011/11/foam.jpg" alt="" width="396" height="263" /></p>
<p style="text-align: left;">Black Friday is finally here! Are you guys planning to hit the stores for a shop until you drop marathon? Well for us, we really prefer to avoid the aggressive, mouth-foaming, cutthroat shoppers that camp into the wee hours of the morning. Don&#8217;t worry though, Wingbot has had its Thanksgiving meal, and is now rested and refueled to find you the coolest Cyber Monday stuff.  So for all you shoppers raring to grab those those Black Friday and Cyber Monday deals, you can keep foaming&#8230;but hey, why not do it in front of the comfort of your computer?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wingbot.com/botblog/refueled-and-ready-for-cyber-monday.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fight or Flight Club?</title>
		<link>http://www.wingbot.com/botblog/359.htm</link>
		<comments>http://www.wingbot.com/botblog/359.htm#comments</comments>
		<pubDate>Mon, 14 Nov 2011 04:16:13 +0000</pubDate>
		<dc:creator>wingbot</dc:creator>
				<category><![CDATA[US Lifestyle]]></category>

		<guid isPermaLink="false">http://www.wingbot.com/~wingboti/botblog/?p=359</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.wingbot.com/botblog/category/us-lifestyle" title="US Lifestyle">US Lifestyle</a></p>If you haven&#8217;t heard of Flight Club NYC and you love unusual and hard to find Nike sneakers, they quite literally have them from wall to wall! Flight Club NYC offers 100% authentic uniquely designed Nike sneakers here as well as rare vintage ones. They offer a ultra wide price range starting from $60 for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-medium wp-image-360" title="flight-club-greene-st-reopens-3" src="http://www.wingbot.com/~wingboti/botblog/wp-content/uploads/2011/11/flight-club-greene-st-reopens-3-500x332.jpg" alt="" width="405" height="269" /></p>
<p>If you haven&#8217;t heard of Flight Club NYC and you love unusual and hard to find Nike sneakers, they quite literally have them from wall to wall!</p>
<p>Flight Club NYC offers 100% authentic uniquely designed Nike sneakers here as well as rare vintage ones. They offer a ultra wide price range starting from $60 for the basic to $8,000 for a pair of Nike Dunk FLOM. In addition, they offer hundreds of fitted caps and G-Shocks to match your fresh new kicks. So whether it&#8217;s you or Jay-Z, there is something for everyone.</p>
<p><strong><span style="text-decoration: underline;">Fight Club NYC</span></strong><br />
812 Broadway<br />
(between 11th St &amp; 12th St)<br />
New York, NY 10003<br />
Neighborhoods: Greenwich Village, East Village</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wingbot.com/botblog/359.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wingbot has arrived!</title>
		<link>http://www.wingbot.com/botblog/an-ordered-list-post.htm</link>
		<comments>http://www.wingbot.com/botblog/an-ordered-list-post.htm#comments</comments>
		<pubDate>Thu, 20 Oct 2011 17:09:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>

		<guid isPermaLink="false">http://dev.wpcoder.com/dan/wordpress/?p=50</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.wingbot.com/botblog/category/featured-posts" title="Featured Posts">Featured Posts</a></p>Welcome to Botblog, your destination for what&#8217;s in style. It&#8217;s our debut post and we&#8217;re super excited about what&#8217;s to come. We&#8217;ll be giving you our take on all sorts of tidbits from fashion to pop-culture and good eats to what&#8217;s trending now. In addition, our buddy Wingbot will be reporting in while on mission [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Wingbot Launches!" src="http://www.wingbot.com/~wingboti/botblog/wp-content/uploads/2011/10/Wbt_Blog_Image11.jpg" alt="" width="418" height="253" /></p>
<p>Welcome to Botblog, your destination for what&#8217;s in style. It&#8217;s our debut post and we&#8217;re super excited about what&#8217;s to come. We&#8217;ll be giving you our take on all sorts of tidbits from fashion to pop-culture and good eats to what&#8217;s trending now. In addition, our buddy Wingbot will be reporting in while on mission tracking down items of coolness from all over the world. So stay tuned.</p>
<p>We&#8217;d also love to hear your thoughts—join us on Facebook and Twitter. Finally, be sure to check out WBTV to watch our video picks and of course, our e-store, wingbot.com for some awesome products.</p>
<p>Thanks for making us your destination today and visit often. Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wingbot.com/botblog/an-ordered-list-post.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

